Major Shareholders (top 10)
Shareholder Name | Number of shares held (Thousands) | Share-holding ratio (%) |
---|---|---|
Norio Kinoshita | 3,659 | 15.11% |
Chinami Seki | 2,258 | 9.32% |
K-1 Global Network Co., Ltd. | 2,189 | 9.03% |
Mamoru Kinoshita | 1,830 | 7.55% |
G-7 Scholarship Foundation | 1,830 | 7.55% |
Yoko Kinoshita | 1,652 | 6.82% |
Japan Trustee Services Bank, Ltd. (Trust Account) | 976 | 4.03% |
Autobacs Seven Co., Ltd. | 674 | 2.78% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 591 | 2.44% |
Japan Trustee Services Bank, Ltd. (Trust Account 5) | 236 | 0.97% |
(Note)
- G-7 HOLDINGS Inc. holds 2,451,526 treasury shares, which are not included in the above table.
- The number of shares held is rounded down to units of one thousand.
- Share-holding ratio is calculated excluding treasury shares.
- The share-holding ratios are rounded down to the second decimal place.