Major Shareholders (top 10)
Shareholder Name | Number of shares held (Thousands) | Share-holding ratio (%) |
---|---|---|
K Trsut Association Trust Account | 11,835 | 26.86% |
Yoko Kinoshita | 6,966 | 15.80% |
G-7 Scholarship Foundation | 3,661 | 8.30% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,882 | 6.54% |
NORTHERN TRUST CO.(AVFC)RE HCR00 | 2,049 | 4.65% |
Autobacs Seven Co., Ltd. | 1,348 | 3.06% |
SSBTC CLIENT OMNIBUS ACCOUNT | 1,048 | 2.37% |
BBH FOR FIDELITY LOW-PRICED STOCK FUND(PRINCIPAL ALL SECTOR SUBPORTFOLIO) | 763 | 1.73% |
Custody Bank of Japan, Ltd. (Trust Account) | 618 | 1.40% |
NORTHERN TRUST CO.(AVFC)SUB A⁄C NON TREATY | 411 | 0.93% |
(Note)
- The number of shares held is rounded down to units of one thousand.
- Share-holding ratio is calculated excluding treasury shares.
- The share-holding ratios are rounded down to the second decimal place.