Major shareholders (Top 11)
Shareholder name | Number of shares held (Thousands) | Share-holding ratio (%) |
---|---|---|
K Trust Association Trust Account | 11,835 | 26.86% |
G-7 Scholarship Foundation | 7,322 | 16.61% |
Yoko Kinoshita | 3,305 | 7.50% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,935 | 6.66% |
Autobacs Seven Co., Ltd. | 2,203 | 5.00% |
Northern Trust Co. (AVFC) RE THE HIGHCLERE INTERNATIONAL INVESTORS SMALLER COMPANIES FUND | 1,271 | 2.88% |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR) | 1,228 | 2.78% |
SSBTC CLIENT OMNIBUS ACCOUNT | 967 | 2.19% |
Custody Bank of Japan, Ltd. (Trust Account) | 904 | 2.05% |
Kouji Tsukamoto | 299 | 0.68% |
State Street Client Omnibus Account OM44 | 299 | 0.68% |
(Note)
- The share-holding ratios are calculated excluding treasury shares (46 shares).
- The number of shares held is rounded down to units of one thousand.
- The share-holding ratios are rounded down to the second decimal place.